




| X-431 PAD VParameters | |
| CPU | 2.0 GHz 8-core |
| 0S | Android 7.1 |
| Memory | 4GB |
| Storage | 128GB |
| Sereen | 10.1 inch Gorilla Glass |
| Resolution | 1920*1200 |
| Camera | Front 8 Megapixels Rear 13 Megapixels |
| WI-FI | Dual Band 2.4GHz&5GHz |
| Diagnostic Communication |
Wi-Fi/BT/USB |
| Dimension | 320x211x46(mm) |
| Sartlink C | |
| 0S | Linux |
| CPU | Cortex-A7+Cortex-M7 |
| Screen | 3.5'touch screen 320*480 |
| Hemory | 256M |
| Storage | 8GB |
| WiFi | Dual Band 2.4 &5GHz |
| Diagnostic Communication |
WiFi &BT & USB |
| Working Temperature |
0℃~50℃ |
| Dimension | 204*110*45 mm |



| Item | Launch X431 PAD V Elite | Launch X431 PAD VII Elite |
| Firmware | ||
| CPU | 2.0 GHz 8-core | 2.0 GHz Octa-core |
| OS | Android 7.1 | Android 9.0 |
| Memory | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Screen | 10.1 inch Gorilla Glass | 13.3′ touch screen |
| Resolution | 1920*1200 | 1920*1200 |
| Camera | Front 8 Megapixels Rear 13 Megapixels |
Front 8 Megapixels Rear 13 Megapixels |
| Wi-Fi | Dual Band 2.4GHz&5GHz | Dual Band 2.4GHz&5GHz |
| Diagnostic Communication | Wi-Fi/USB/BT | Wi-Fi/USB/BT |
| Dimension | 320*211*46mm | 353*236*71mm |
| VCI | Smartlink C | Smartlink C |
| Adjustable Supporting Holder | √ | √ |
| IP65 Waterproof& Dustproof | √ | √ |
| Quick Charge Technology | √ | √ |
| Add-on Modules | ADAS Calibration Tool X-PROG3 BST360 Wi-Fi Printer X431 TSGUN VSP600 Videoscope O2-2 Oscilloscope S2-2 Sensorbox EG100 EV Clamp EM101N EV Oscilloscope& Multimeter X431 Key Programmer ES200 |
ADAS Calibration Tool X-PROG3 BST360 Wi-Fi Printer X431 TSGUN VSP600 Videoscope O2-2 Oscilloscope S2-2 Sensorbox EG100 EV Clamp EM101N EV Oscilloscope& Multimeter X431 Key Programmer ES200 |
| Features | ||
| Full System Diagnosis | √ | √ |
| OBDII Full Function | √ | √ |
| Tech-to-Tech Remote Diagnosis | √ | √ |
| Smartlink Remote Diagnosis | √ | √ |
| Auto VIN Identification | √ | √ |
| Bi-directional Control | √ | √ |
| Advanced Coding | √ | √ |
| VW& Audi Guided Function | √ | √ |
| J2534 | √ | √ |
| DoIP/ CAN FD | √ | √ |
| Advanced Programming | √ | √ |
| Vehicle Coverage | Passenger Cars Medium& Light Duty Vehicles Heavy Duty Vehicles(optional) New Energy Vehicles& Battery Packs(optional) IMMO Diagnosis Add-on Kit(optional) |
Passenger Cars Medium& Light Duty Vehicles Heavy Duty Vehicles(optional) New Energy Vehicles& Battery Packs(optional) IMMO Diagnosis Add-on Kit(optional) |
| Service Functions | ||
| 60+ Service Functions | √ | √ |
| FRM Reset | √ | √ |
| Gateway Module Data Calibration | √ | √ |
| ECU Reset | √ | √ |
| Rainfall Light Sensor | √ | √ |
| ODO Check | √ | √ |
| Resetmsvin | √ | √ |
| IMMO Program | √ | √ |
| Motor Angle Calibration | √ | √ |
| Clutching Matching | √ | √ |
| Turbocharging Matching | √ | √ |