


























|
Vendor
|
Model |
| Mercedes | EIS-164(ST12) |
| EIS-169(ST12) | |
| EIS-203(HC08) | |
| EIS-209(ST12) | |
| EIS-209 OLD(0K50E) | |
| EIS-209 OLD(3K91D) | |
| EIS-211(ST12) | |
| EIS-211 OLD (0K50E) | |
| EIS-211 OLD(3K91D) | |
| EIS-215(ST12) | |
| EIS-220/215(HC08) | |
| EIS-639(HC08) | |
| EIS-639(ST12) | |
| EIS-906(ST12) | |
| BMW | CAS1-0K50E |
| CAS1-0K50E (PFLASH Backup) | |
| CAS2-0L01Y | |
| CAS2-0L01Y (PFLASH Backup) | |
| CAS2-2K79X | |
| CAS2-2K79X (PFLASH Backup) | |
| CAS3-0L15Y | |
| CAS3-0L15Y (PFLASH Backup) | |
| CAS3-0M23S | |
| CAS3-0M23S (PFLASH Backup) | |
| CAS4-1L15Y | |
| CAS4-1L15Y (PFLASH Backup) | |
| CAS4-1N35H | |
| CAS4-1N35H (PFLASH Backup) | |
| CAS4-5M48H | |
| CAS4-5M48H (PFLASH Backup) | |
| EWS2-1D47J | |
| EWS3-0D46J | |
| EWS3-2D47J | |
| EWS4-1L86D/2L86D | |
| CAS4-5M48H(Convenience) | |
| CAS4-1N35H(Convenience) | |
| CAS4-5M48H(Convenience PFLASH) | |
| CAS4-1N35H(Convenience PFLASH) | |
| Audi | A4 A5 Q5-BCM(D70F3380) |
| A4 A5 Q5-BCM(D70F3634) | |
| A6L Q7 J518-0L01Y | |
| A6 Q7 J518-3L40K 4L40K 1L59W | |
| Porsche | BCM-1L15Y |
| BCM-1L15Y (Convenience) | |
| BCM-1N35H | |
| BCM-1N35H (Convenience) | |
| BCM-2M25J | |
| BCM-2M25J (Convenience) | |
| BCM-5M48H | |
| BCM-5M48H (Convenience) | |
| BCM-5M48H(Convenience) | |
| BCM-1N35H(Convenience) | |
| BCM-5M48H(Convenience PFLASH) | |
| BCM-1N35H(Convenience PFLASH) | |
| Jaguar Land Rover | BCM-XEP100 |
| BCM-XEP768 | |
| EWS-3L40K 4L40K 1L59W | |
| Roewe | 750-0M89C |
| MG | MG-0M89C |
| Shanghai Industrial Transportation | Anti-theft box(0L07H 0L59X 0L72A 3K56G) (EEPROM) |
| Anti-theft box(0L07H 0L59X 0L72A 3K56G) (FLASH) | |
| Volkswagen | Jetta IMMOBOX |
| KESSY IMMOBOX | |
| Sichuan Automobile | Mustang T70 IMMOBOX |
| Buick | Excelle 14 manual transmission BCM(EEPROM) |
| Excelle 14 manual transmission BCM(DFLASH | |
| Excelle 14 manual transmission BCM(Back up PFLASH) |
| Vendor | Model | Remarks |
| Mercedes | EIS-203(HC08) | Pay attention to the choice of solder chip, see the wiring diagram |
| EIS-220/215(HC08) | ||
| EIS-639(ST12) | ||
| EIS-639(HC08) | ||
| EIS-906 (ST12) | ||
| EIS-211 (ST12) | ||
| BMW | 080DQ 方式1 | |
| 080DQ 方式2 | ||
| 160DQ 方式1 | ||
| 160DQ 方式2 | ||
| 35080VP V6 方式1 | ||
| 35080VP V6 方式2 | ||
| 35080_3 6 方式1 | ||
| 35080_3 6 方式2 | ||
| 35128WT 方式1 | Use a dedicated adapter | |
| 35128WT 方式2 | Use a dedicated adapter | |
| 35160WT 方式1 | Use a dedicated adapter | |
| 35160WT 方式2 | Use a dedicated adapter | |
| CAS1-0K50E | ||
| CAS2-0L01Y | ||
| CAS2-2K79X | ||
| CAS3-0L15Y | ||
| CAS3-0M23S | ||
| CAS4-1L15Y | ||
| CAS4-1N35H | ||
| CAS4-5M48H | ||
| EWS3-1L86D/2L86D | ||
| F Series(3Series) | The algorithm does not support this time. | |
| CAS4-5M48H(Convenience) | ||
| CAS4-1N35H(Convenience) | ||
| CAS4-5M48H(Convenience PFLASH) | Back up here PFLASH | |
| CAS4-1N35H(Convenience PFLASH) | Back up here PFLASH | |
| Volvo | 2012 S60-XC60-S80(384EEPROM) | |
| 2012 S60-XC60-S80(384FLASH) | ||
| 2012 S60-XC60-S80(512EEPROM) | ||
| 2012 S60-XC60-S80(512FLASH) | ||
| 2015 XC60-S60(384EEPROM) | ||
| 2015 XC60-S60(384FLASH) | ||
| 2015 XC60-S60(512EEPROM) | ||
| 2015 XC60-S60(512FLASH) | ||
| 2016 S60-XC60-S80(384EEPROM) | ||
| 2016 S60-XC60-S80(384FLASH) | ||
| 2016 S60-XC60-S80(512EEPROM) | ||
| 2016 S60-XC60-S80(512FLASH) | ||
| 10 Model-XC90 Instrument | ||
| Honda | High fit | |
| High fit | ||
| Gray | ||
| Binzhi | ||
| XR-V | ||
| Hyundai | 2016 Jiale | |
| Sonata 9 | ||
| Sonata 9 V2 | ||
| Acceptable | ||
| Kia | 2016 K3 | |
| 2016 K5 | ||
| 2017 K2 | ||
| 2017 KX | ||
| New K5 | ||
| Suzuki | 2017 Jimny | |
| Changan | Chang'an Star II | |
| Baojun | 730 | |
| Toyota | Runner | |
| Chery | Tiggo 5 | |
| Ford | Fox 5M5T10849ER | |
| Chevrolet | Copac-13 Instrument | |
| Brilliance | China V5-13 Instrument | |
| SAIC | Datong RV-17 Instrument | |
| Buick | Excelle Instrument | |
| Chrysler | Chrysler 300C 2005 9S12 | |
| Jaguar / Land Rover | Jaguar S-TYPE 2006 9S12 | |
| SAAB | SAAB 93 2008 9S12 |
| Vendor | Model | Remarks |
| Jaguar Land Rover | Jaguar-0L01Y | |
| RFA-1M12S DFLASH | ||
| RFA-1M12S EEPROM | ||
| RFA-1M12S (Back up PFLASH) | ||
| RFA-2M53J DFLASH | ||
| RFA-2M53J EEPROM | ||
| RFA-2M53J (Back up PFLASH) | ||
| RFA-SPC560B60L3(DFLASH) | ||
| RFA-SPC560B60L3(SHADOW) | ||
| Volvo | S80-0L01Y | |
| XC60-0L01Y |
| Vendor | Model | Remarks |
| Delphi | MT20 | |
| MT22.1.1-2M53J (DFLASH) | ||
| MT22.1.1-2M53J (EEPROM) | ||
| MT22.1.1-2M53J (PFLASH) | ||
| MT22/MT60 (DFLASH) | ||
| MT22/MT60 (EEPROM) | ||
| MT22/MT60 (PFLASH) | ||
| BMW E series | 3series or 5series(EEPROM) | |
| 3series or 5series(outside FLASH) | ||
| 3series or 5series(FLASH) | ||
| DDE701_EDC17C50(EEPROM) | ||
| DDE701_EDC17C50(FLASH) | ||
| DDE70_EDC17C06(EEPROM) | ||
| DDE70_EDC17C06(FLASH) | ||
| DDE71_EDC17CP02(EEPROM) | ||
| DDE71_EDC17CP02(FLASH) | ||
| DDE721_EDC17C41(EEPROM) | ||
| DDE721_EDC17C41(FLASH) | ||
| DDE731_EDC17C45(EEPROM) | ||
| DDE731_EDC17C45(FLASH) | ||
| DDE73_EDC17CP09(EEPROM) | ||
| DDE73_EDC17CP09(FLASH) | ||
| ME1745(N45)(EEPROM) | ||
| ME1745(N45)(FLASH) | ||
| MEVD17(N55)(EEPROM) | ||
| MEVD17(N55)(FLASH) | ||
| MEVD1724(N20)(EEPROM) | ||
| MEVD1724(N20)(FLASH) | ||
| MEVD1724(N20)(PASSWORD) | ||
| MEVD1726(N55)(EEPROM) | ||
| MEVD1726(N55)(FLASH) | ||
| MEVD1729(N20)(EEPROM) | ||
| MEVD1729(N20)(FLASH) | ||
| MEVD1729(N20)(PASSWORD) | ||
| MEVD1746(N46)(EEPROM) | ||
| MEVD1746(N46)(FLASH) | ||
| MVS946(N46)(EEPROM) | ||
| MVS946(N46)(FLASH) | ||
| X1(EEPROM) | ||
| X1(Ext FLASH) | ||
| X1(FLASH) | ||
| BMW F series | B38 MEVD 17.2.3(F20 1793)(EEPROM) | |
| B38 MEVD 17.2.3(F20 1793)(FLASH) | ||
| B38 MEVD 17.2.K(F20 1793)(EEPROM) | ||
| B38 MEVD 17.2.K(F20 1793)(FLASH) | ||
| DDE701A(EEPROM) | ||
| DDE701A(FLASH) | ||
| DDE701P(EEPROM) | ||
| DDE701P(FLASH) | ||
| DDE721B(EEPROM) | ||
| DDE721B(FLASH) | ||
| DDE731A(EEPROM) | ||
| DDE731A(FLASH) | ||
| DDE73A(EEPROM) | ||
| DDE73A(FLASH) | ||
| DDE741A(EEPROM) | ||
| DDE741A(FLASH) | ||
| DDE751A(EEPROM) | ||
| DDE751A(FLASH) | ||
| MEVD1724(N20)(EEPROM) | ||
| MEVD1724(N20)(FLASH) | ||
| MEVD1724(N20)(PASSWORD) | ||
| MEVD1725(N13)(EEPROM) | ||
| MEVD1725(N13)(FLASH) | ||
| MEVD1726 N55(X5 X6 5X)(EEPROM) | ||
| MEVD1726 N55(X5 X6 5X)(FLASH) | ||
| MEVD1728(S63)(EEPROM) | ||
| MEVD1728(S63)(FLASH) | ||
| MEVD1729(N20)(EEPROM) | ||
| MEVD1729(N20)(FLASH) | ||
| MEVD1729(N20)(PASSWORD) | ||
| MEVD172G(N55)(EEPROM) | ||
| MEVD172G(N55)(FLASH) | ||
| MEVD172P(N20)(EEPROM) | ||
| MEVD172P(N20)(FLASH) | ||
| MEVD172P(N20)(PASSWORD) | ||
| MEVD172S(N55)(EEPROM) | ||
| MEVD172S(N55)(FLASH) | ||
| BMW R series(Mini) | DDE701_EDC17C50(EEPROM) | |
| DDE701_EDC17C50(FLASH) | ||
| MED172(N14/N16)(EEPROM) | ||
| MED172(N14/N16)(FLASH) | ||
| MEV172(N14/N16)(EEPROM) | ||
| MEV172(N14/N16)(FLASH) | ||
| MEV1722(EEPROM) | ||
| MEV1722(FLASH) | ||
| MEVD17.2 SAU(TC1796)(EEPROM) | ||
| MEVD17.2 SAU(TC1796)(Ext FLASH) | ||
| MEVD17.2 SAU(TC1796)(FLASH) | ||
| MEVD17.2(TC1796)(EEPROM) | ||
| MEVD17.2(TC1796)(FLASH) | ||
| MEVD17.2.2(TC1797)(EEPROM) | ||
| MEVD17.2.2(TC1797)(FLASH) | ||
| MEVD1722(EEPROM) | ||
| MEVD1722(FLASH) | ||
| MINI(TC1766)(EEPROM) | ||
| MINI(TC1766)(FLASH) | ||
| MEVD1727(EEPROM) | ||
| MEVD1727(FLASH) | ||
| Bentley | MEVD17XX(TC1797)(EEPROM) | |
| MEVD17XX(TC1797)(FLASH) | ||
| Volkswagen | MEVD17XX(TC1766)(EEPROM) | |
| MEVD17XX(TC1766)(FLASH) | ||
| MEVD17XX(TC1796)(EEPROM) | ||
| MEVD17XX(TC1796)(Ext FLASH) | ||
| MEVD17XX(TC1796)(FLASH) | ||
| MEVD17XX(TC1797)(EEPROM) | ||
| MEVD17XX(TC1797)(FLASH) | ||
| MT60 | Jianghuai B6000246(EEPROM) | |
| Jianghuai B6000246(FLASH) | ||
| MT60(EEPROM) | ||
| MT60(FLASH) | ||
| Sail 28086804(EEPROM) | ||
| Sail 28086804(FLASH) | ||
| MT80 | 28147667(EEPROM) | |
| 28147667(FLASH) | ||
| 28180087(EEPROM) | ||
| 28180087(FLASH) | ||
| 28209396(EEPROM) | ||
| 28209396(FLASH) | ||
| 28232660(EEPROM) | ||
| 28232660(FLASH) | ||
| 3095167(EEPROM) | ||
| 3095167(FLASH) | ||
| 9015432(EEPROM) | ||
| 9015432(FLASH) | ||
| 9025068(EEPROM) | ||
| 9025068(FLASH) | ||
| B6000396(EEPROM) | ||
| B6000396(FLASH) | ||
| England 1(EEPROM) | ||
| England 1(FLASH) | ||
| England 2(EEPROM) | ||
| England 2(FLASH) | ||
| Excelle 9025069(EEPROM) | ||
| Excelle 9025069(FLASH) | ||
| Lefeng 9015423(EEPROM) | ||
| Lefeng9015423(FLASH) | ||
| Lefeng Auto(EEPROM) | ||
| Lefeng Auto(FLASH) | ||
| MT80(EEPROM) | ||
| MT80(FLASH) |
| Vendor | Model | Remarks |
| BMW | CAS1-0K50E | CAS1 Key |
| CAS2-0L01Y | CAS2 Key | |
| CAS2-2K79X | CAS2 Key | |
| CAS3-0L15Y | CAS3 Key | |
| CAS3-0M23S | CAS3 Key | |
| CAS4-1L15Y | CAS4 Key | |
| CAS4-1N35H | CAS4 Key | |
| CAS4-5M48H | CAS4 Key | |
| EWS1 | ||
| EWS2 | ||
| EWS3 | ||
| EWS4 | ||
| CAS4-5M48H(Convenience) | ||
| CAS4-1N35H(Convenience) | ||
| CAS4-5M48H(Convenience PFLASH) | Back up here PFLASH | |
| CAS4-1N35H(Convenience PFLASH) | Back up here PFLASH | |
| Audi | Audi A2 VDO 1999 93C86 | |
| Audi A3 VDO 1999 93C66 86 | ||
| Audi A4 VDO 1999 93C66 86 | ||
| Audi A6 VDO 1998 93C66 86 | ||
| Audi A8 VDO 1999 24C16 17 | ||
| Audi A3 MagnetiMarelli 1998 HC912 | ||
| Audi A4 MagnetiMarelli 1998 HC912 | ||
| Audi A6 MagnetiMarelli 1998 | ||
| Audi TT MagnetiMarelli 1998 HC912 | ||
| Audi Immobox 4B0 953 234 93C56 | ||
| Audi A4 UKNSI 1998 24C04 | ||
| Porsche | BCM-1N35H | XEP100 16/32K Data |
| BCM-2M25J | XET256 16/32K Data | |
| BCM-5M48H | XEP100 16/32K Data | |
| BCM-1L15Y | XDP512 4K Data | |
| Jaguar Land Rover | 3L40K | |
| KVM-XET256 XEQ384 | ||
| 600_68HC05 | ||
| 618_68HC05 | ||
| 620_68HC05 | ||
| 75_68HC11 | ||
| 800_68HC05 | ||
| Discovery 3 | ||
| Jaguar 2001_MC68HC11_ID73 | ||
| Jaguar S-Type_MC68HC11 | ||
| Jaguar S-Type MC68HC912 | ||
| Jaguar X-Type MC68HC912 | ||
| Volvo | 40_93C46 | |
| 40_93C56 | ||
| 40_93C66 | ||
| 70_93C56 | ||
| 70_93C66 | ||
| 850_93C46 | ||
| 940_93C46 | ||
| Trucks_FH12_93C66 | ||
| Trucks_FH250_93C66 | ||
| Volvo V40 2004 9S12 Meg48 | ||
| Volvo V50 2004 9S12 Meg48 | ||
| Volvo S60 2003 28F400 Meg48 | ||
| Volvo V70 2003 28F400 Meg48 | ||
| Volvo S80 2003 28F400 Meg48 | ||
| Volvo XC70 2003 28F400 Meg48 | ||
| Volvo XC90 2003 28F400 Meg48 | ||
| Honda | Accord_1999_68HC05 | |
| Civic_1997_68HC05 | ||
| Civic_2001_68HC05 | ||
| Honda Cars Accord 2005 93C46 | ||
| Honda Cars City 2002 93C46 | ||
| Honda Cars Civic 2002 93C46 | ||
| Honda Cars CR-V 1999 93C46 | ||
| Honda Cars Jazz 2003 93C46 | ||
| Honda Cars Steam 2006 93C46 | ||
| Honda Cars CR-V 1998 MC68HC805P18 | ||
| Honda Cars Civic 2006 24C04 | ||
| Honda Cars Accord 2002 24C04 | ||
| Honda Cars CR-V 2004 24C04 | ||
| Honda Cars Element 2004 24C04 | ||
| Honda Cars Fit 2002 24C04 | ||
| Honda Cars Pilot 2002 24C04 | ||
| Honda Cars Pilot 2002 24C04 | ||
| Hyundai |
Hyundai Accent 2004 93C56 | |
| Hyundai Coupe 2005 93C66 | ||
| Hyundai Elantra 2005 93C66 | ||
| Hyundai H1 2001 93C56 | ||
| Hyundai H200 2001 93C56 | ||
| Hyundai SantaFe 2006 93C56 | ||
| Hyundai Sonata 2003 93C56 | ||
| Hyundai Starex 2002 93C56 | ||
| Hyundai Terracan 2001 93C56 | ||
| Hyundai Trajet 2000 93C56 | ||
| Hyundai SantaFe 2005 93C66 | ||
| Hyundai Sonata 2005 93C66 | ||
| Hyundai Tiburon 2005 93C66 | ||
| Hyundai Tucson 2005 93C66 | ||
| Hyundai Tuscani 2005 93C66 | ||
| Hyundai Accent 2004 95040 95160 95320 | ||
| Hyundai Atos Prime 2003 95040 95160 | ||
| Hyundai Elantra 2004 95040 95160 | ||
| Hyundai Elantra 2010 95320 | ||
| Hyundai Era 2008 95040 95160 | ||
| Hyundai Getz 2007 95040 95160 95320 | ||
| Hyundai i30 2008 95320 | ||
| Hyundai SantaFe 2009 95320 | ||
| Hyundai Sonata 2008 95040 95160 | ||
| Hyundai Verna 2007 95040 95160 | ||
| Hyundai Coupe 2002 68HC908 | ||
| Hyundai H1 2001 95P08 | ||
| Hyundai SantaFe 2002 95P08 | ||
| Hyundai Starex 2001 95P08 | ||
| Hyundai i10 2010 95160 | ||
| Hyundai i30 2009 95160 | ||
| Hyundai i30 2012 TC1762 | ||
| Hyundai Solaris 2012 TC1762 | ||
| Hyundai Sonata 2006 29BDD160 HITAG | ||
| Hyundai Sonata 2008 MPC5XX | ||
| Hyundai Terracan 2003 95080 | ||
| KIA | KIA Carnival 2002 93C56 | |
| KIA Magentis 2001 93C56 | ||
| KIA Rio 2001 93C46 | ||
| KIA Sorento 2003 93C56 | ||
| KIA Sephia 1999 93C46 | ||
| KIA Sportage 2001 93C46 | ||
| KIA Carnival 2000 93C46 | ||
| KIA Clarus 93C46 | ||
| KIA Sedona 1999 93C46 | ||
| KIA Shuma 2000 93C46 | ||
| KIA Sportage 1999 93C46 | ||
| KIA Cerato 2003 95040 95160 | ||
| KIA Sorento 2007 95320 | ||
| KIA Spectra 2005 95040 160 | ||
| KIA Cee'd 2008 95320 | ||
| KIA Carens 2001 95P08 | ||
| KIA Cee'd 2005 95160 | ||
| KIA Cee'd 2012 TC1762 | ||
| KIA Sportage 2008 MPC5X | ||
| KIA Bongo 3 2003 95080 | ||
| KIA Soul 2008 TC1766 | ||
| Suzuki |
Suzuki Alto 2002 24C01 4D | |
| Suzuki Ignis 2000 24C01 4D | ||
| Suzuki Jimny 2003 24C01 4D | ||
| Suzuki Motorcycles 32920-01H10 93C66 | ||
| Suzuki Motorcycles 32920-02H00 93C66 | ||
| Suzuki Motorcycles 32920-21H50 93C66 | ||
| Suzuki Motorcycles 32920-44GX0 93C66 | ||
| Suzuki Motorcycles 32920-15H00 93C66 | ||
| Suzuki Motorcycles 32920-15H30 93C66 | ||
| Suzuki Motorcycles 32920-23H00 93C66 | ||
| Suzuki Motorcycles 32920-37Hx0 93C66 | ||
| Suzuki Motorcycles 32920-38Hx0 93C66 | ||
| Suzuki Motorcycles 32920-47H00 93C66 | ||
| Suzuki Motorcycles 32920-41G50 93C66 | ||
| Suzuki Alto 2006 93C56 HIAG | ||
| Suzuki Alto 2009 93C86 HIAG | ||
| Suzuki Grand Vitara 2006 93C56 HITAG | ||
| Suzuki Swift 2006 93C56 HIAG | ||
| Suzuki SX4 2006 93C56 HIAG | ||
| Suzuki Grand Vitara 2003 24C01 HITAG | ||
| Suzuki Splash 2009 93C66 | ||
| Suzuki SX4 2012 TC172 HIAG | ||
| Volkswagen | Fox 2005 9S12 | |
| Polo MagnetiMarelli 2006 9S12 | ||
| Golf IV 1999 VDO 93C86 | ||
| Jetta 2008 for Mexico 93C86 | ||
| Passat DashboardVDO 1999 93C86 | ||
| Beetle 1998 HC912 | ||
| Fox 2008 93C56 | ||
| Gol ImmoBox 93C56 | ||
| Pointer Immobox 2004 93C56 | ||
| Santana 2006 93C56 | ||
| ImmoBox bypartNo 377953257A 93C56 | ||
| Golf IV 1998 MotoMeter 93C56 | ||
| T5 VDO 2003 93C86 | ||
| Golf IV 1998 VDO 93C66 | ||
| Golf IV 2002 BOSCH RB8 24C08 | ||
| Passat DashboardVDO 1997 93C66 ID48 | ||
| ChangAn | Chang'an benben 95040 | |
| 宾利 | Arnage_1998_24C04 | |
| 菲亚特 | Coupe_1996_93C46 | |
| Croma_1996_93C46 | ||
| Panda_2002_9S12 | ||
| Sedici_2006_93C56 | ||
| Mitsubishi | Carisma_2000_93C56 | |
| Mitsubishi Fuso Canter 2009 93C66 4D | ||
| Mitsubishi Montero 2000 68HC805 | ||
| Mitsubishi Pajero 2000 68HC805 | ||
| Mitsubishi Pajero Sport 2000 68HC805 | ||
| Mitsubishi Space Wagon 1999 68HC805 | ||
| Mitsubishi_Star_1999_93C56 | ||
| Mitsubishi ASX 2010 24C16 | ||
| Mitsubishi Lancer 2008 24C16 | ||
| Mitsubishi Lancer X 2009 24C16 | ||
| Mitsubishi Outlander 2006 24C16 | ||
| Mitsubishi Colt 2004 9S12 | ||
| Mitsubishi Galant 2004 24C01 | ||
| Mitsubishi Grandis 2003 24C01 | ||
| Mitsubishi Pajero IV 24C01 | ||
| Mitsubishi Grandis 2006 24C02 | ||
| Mitsubishi L200 2006 24C02 | ||
| Mitsubishi Montero 2007 24C02 | ||
| Mitsubishi Nativa 2008 24C02 | ||
| Mitsubishi Pajero Sport 2007 24C02 | ||
| Mitsubishi Lancer 2004 24C01 | ||
| Mitsubishi Outlander 2004 24C01 | ||
| Mitsubishi L200 2010 25320 | ||
| Mitsubishi Mirage 2010 25320 | ||
| Mitsubishi Raider 2005 9S12 | ||
| Alfa Romeo | 145_93C46 | |
| 146_93C46 | ||
| 155_93C46 | ||
| 156_93C46 | ||
| 164_93C46 | ||
| 166_1998_93C56 | ||
| GTV_93C46 | ||
| Spider_93C46 | ||
| Citroen | Berlingo_1998_93C46 | |
| Elysee_2002_93C46 | ||
| Citroen Xantia 1999 93C66 ID48 | ||
| Citroen Xantia 2001 95040 | ||
| Citroen Berlingo 2000 NEC | ||
| Citroen Xsara 2000 NEC | ||
| Citroen DS3 2009 24C128 | ||
| Ford | Galaxy_1995_2003_Diesel_24C04 | |
| Galaxy_1995_2003_Gasoline_77014 | ||
| Ford Edge_2007-(93C66,4D) | ||
| Ford Escape_2001(77014) | ||
| Ford Explorer_2004-(77014) | ||
| Ford Fiesta_93C56 | ||
| Ford Fiesta_95P04 | ||
| Ford Fiesta_2007(95160) | ||
| Ford Fiesta_2009(9S12) | ||
| Ford Focus_1998_95P04_DST40 | ||
| Ford Focus_1998_77012_DST40 | ||
| Ford Focus_1998_77014_DST40 | ||
| Ford Focus_2007_93C56_DST40 | ||
| Ford F_series_100_93C56 | ||
| Ford Fusion_2007_93C56 | ||
| Ford Fusion_2007(95160) | ||
| Ford Maverick_77014 | ||
| Ford Mondeo_2000_77014 | ||
| Ford Mondeo_2001_95P04 | ||
| Ford Mondeo_2001_77014 | ||
| Ford Ranger_93C56 | ||
| Ford Taurus_2000_77014 | ||
| Ford Transit_2000_95P04 | ||
| Ford Transit_2000_77014 | ||
| Ford Transit_2003_77014 | ||
| Ford Transit Connect_95P04 | ||
| Ford Fiesta 2002...2008 | ||
| Ford Fusion 2002 93C86 | ||
| Ford Explorer 2007 93C86 | ||
| Iveco | Daily_1996_93C46 | |
| Lancia | K_93C46 | |
| Peugeot | 106_93C46 | |
| 206_1998_HC05 | ||
| 406_1997_93C46_ID33 | ||
| Partner_1997_93C46 | ||
| Peugeot Cars 607 2001 93C66 MEG48 | ||
| Peugeot Cars Partner 2000 NEC | ||
| Peugeot Cars 206 2001 95160 HIAG | ||
| Peugeot Cars Partner 2002 95160 HITAG | ||
| Peugeot Cars 4007 2008 24C16 | ||
| Seat | Immobox_NO.6X0_953_257_24C04 | |
| Cordoba MagnetiMarelli 2004 9S12 | ||
| Ibiza MagnetiMarelli 2006 9S12 | ||
| Leon MagnetiMarelli 2004 9S12 | ||
| Ibiza VDO 2000 93C66 | ||
| Toledo 1999 VOD 93C86 | ||
| Kawasaki | Kawasaki Mitsubishi 21175-0079 24C04 | |
| Kawasaki Mitsubishi 21175-0158 24C04 | ||
| Kawasaki Denso 21175-0046 93C66 | ||
| Kawasaki Denso 21175-0053 93C66 | ||
| Kawasaki Denso 21175-0097 93C66 | ||
| Kawasaki Denso 21175-0098 93C66 | ||
| Kawasaki Denso 21175-0109 93C66 | ||
| Kawasaki Denso 21175-0170 93C66 | ||
| Kawasaki Denso 21175-0173 93C66 | ||
| Kawasaki Denso 21175-0227 93C66 | ||
| Kawasaki Denso 21175-0220 93C66 | ||
| Kawasaki Denso 21175-0272 93C66 | ||
| Kawasaki Denso 21175-0341 93C66 | ||
| Kawasaki Denso 21175-0363 93C66 | ||
| Kawasaki Denso 21175-0356 93C66 | ||
| Kawasaki Denso 21175-0789 93C86 | ||
| Kawasaki Denso 21175-0811 93C86 | ||
| Kawasaki Mitsubishi 21175-0017 24C02 | ||
| AstonMartin | 阿斯顿马丁 DB9 _2004_77014 | |
| KTM | KTM 690 990 1190 9S12 DST40 | |
| LDV | LDV Convoy 2000 95P04 | |
| Renault | Renault Avantime 2001 HC912 | |
| Renault Megane 2000 68HC705 4D 4E | ||
| Renault Clio Sport 2009 9S12 | ||
| Renault Megane 2003 9S12 Hitag | ||
| Renault Scala 2010 93C66 | ||
| Chevrolet | Chevrolet Epica 2003 68HC705 | |
| Chevrolet Evanda 2003 68HC705 | ||
| Chevrolet Lacetti 2005 ST7 | ||
| Chevrolet Aveo 2006 93C56 | ||
| Chevrolet Kalos 2006 93C56 | ||
| Chevrolet Matiz 2006 93C56 | ||
| Chevrolet Spark 2008 93C56 48 | ||
| Chevrolet Tacuma 93C56 | ||
| Chevrolet Camaro 2015 24C32 | ||
| Chevrolet Cruze 2008 24C16 | ||
| Chevrolet Equinox 2011 24C16 HIAG | ||
| Chevrolet Aveo 2009 93C76 | ||
| Chevrolet Captiva 2011 9S08 HIAG | ||
| Chevrolet Silverado 2011 9S08 HIAG | ||
| Lincoln | Lincoln LS 2000 MC68HC11 | |
| Daewoo | Daewoo Lacetti 2006 ST7 | |
| Daewoo Kalos 2002 93C56 | ||
| Daewoo Lanos 2002 93C56 | ||
| Daewoo Leganza 2000 93C56 | ||
| Daewoo Matiz 2001 93C56 | ||
| Daewoo Nubira 2000 93C56 | ||
| FAW Group | FAW Group Besturn B50 95040 | |
| FAW Group Besturn B70 95040 | ||
| Infiniti | Infiniti Q45 2001 S29190 | |
| Isuzu | Isuzu KB250D 93C66 4D | |
| Isuzu D-Max 2010 93C66 | ||
| Isuzu Forward FRR 2007 93C66 | ||
| Isuzu Forward FTR 2009 93C66 | ||
| Isuzu NPR 2007 93C56 | ||
| Mazda | Mazda 2 2003 93C56 | |
| Mazda 2 2009 9S12 [DST] | ||
| Mazda 2 2009 93C66 | ||
| Mazda 3 Dashboard 93C56 | ||
| Mazda 3 Dashboard 93C66 | ||
| Mazda 5 93C56 | ||
| Mazda 6 93C56,66.24C02 | ||
| Mazda 6 2005 93C86 | ||
| Mazda B3000 ECU 2001 95040 | ||
| Mazda CX-7 93C66,24C04 ID63 | ||
| Mazda CX-7 93C66,24C04 ID63 | ||
| Mazda Demio 2009 9S12 [dst] | ||
| Mazda RX-8 24C02 | ||
| Mazda Tribute Dashboard 2008 9S12 | ||
| MazdaTribute ECU 2004 93C56 | ||
| MazdaTribute ECU 2006 95040 | ||
| Nissan | Nissan NATS-5 | |
| Scania | Scania R470 | |
| SsangYong | SsangYong Actyon Diesel MSP430 | |
| SsangYong kyron Diesel MSP430 | ||
| SsangYong Rexton Diesel MSP430 | ||
| SsangYong Actyon Gasoline 29Fxxx | ||
| SsangYong korando Gasoline 29Fxxx | ||
| SsangYong Musso Gasoline 29Fxxx | ||
| SsangYong Musso 2001 MC68HC05 | ||
| SsangYong Rexton Gasoline 29Fxxx | ||
| Subaru | Subaru Forester 2004 24C01 | |
| Subaru Impreza 2004 24C01 | ||
| Subaru Legcy 2005 24C01 | ||
| Subaru Tribeca 2005 24C01 | ||
| Yamaha | Yamaha Immo Moric S29190 | |
| Brilliance | Brilliance M2 93C66 | |
| Brilliance Zhonghua FRV 24C01 | ||
| Brilliance Zhonghua FSV 93C56 | ||
| Great Wall | Great Wall- Haval(Hover) H3 H5- 93C66 | |
