| Products Details |
Item Name | X300 DP Plus A |
X300 DP Plus C |
X300 Classic G3 |
| Image | ![]() |
![]() |
![]() |
|
| Hardware | Operation system | Android 5.1.1 | Android 5.1.1 | Android 11 |
| OTA | x | x | √ | |
| Screen recording | x | x | √ | |
| Wireless screen casting | x | x | √ | |
| CPU | Qual Core ARM Cortex A9 1.4GHz | qual core ARM cortex A9 1.4GHz | Quad-core 64-bit Cortex-A55 2.0GHz | |
| Battery | 3700mAh | 3700mAh | 9000mAh | |
| Storage capacity | 1+32GB | 1+32GB | 4+64GB | |
| LCD | 8.0 inch | 8.0 inch | 8.0 inch fully laminated sunlight readable screen | |
| Camera | Rear camera 500W pixels | Rear camera 500W pixels | Rear camera 800W pixels, auto-focus | |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 5.0(Compatible with BT 4.2) | |
| External interfaces | x | x | RJ-45√ | |
| x | x | HDMI√ | ||
| TYPE-A | TYPE-A | TYPE-A,TYPE-C | ||
| WiFi | 2.4G | 2.4G | Dual-band 2.4G/5GHZ | |
| VCI | STM32F105 | STM32F105 | STM32H723 | |
| CANFD Adapter Required | CANFD Adapter Required | CANFD built in√ | ||
| x | x | DOIP built in√ | ||
| x | x | Low Speed(Fault Tolerant) CAN built in√ | ||
| x | x | RS232、RS485 built in√ | ||
| All other common protocol types | All other common protocol types | All other common protocol types | ||
| RFID | P001 Required | P001 Required | Built in√ | |
| Remote Test | RT100 Required | RT100 Required | Built in√ | |
| Renault Converter | Renault Converter Required | Renault Converter Required | Built in√ | |
| Weight | About 1kg | About 1kg | 1.5kg (main unit) | |
| Dimension | 254mm*174mm*35mm | 254mm*174mm*35mm | 270.5mm*165mm*39mm | |
| Functions | Diagnosis | x | √ | x |
| OBDⅡ | √ | √ | √ | |
| Car IMMO | √ | √ | √ | |
| MOTO IMMO | √ | √ | √ | |
| HD IMMO | √ | √ | √ | |
| Marine IMMO | x | x | √ | |
| E-Car IMMO | x | x | √ | |
| RFID | x | x | √ | |
| Make key | x | x | √ | |
| Unlock Smart key | x | x | √ | |
| Renew key | x | √ | √ | |
| Read/Write EEPROM MCU | √ | √ | √ | |
| ECU advanced(Includes ECU unlock) | x | x | √ | |
| Oil/Service reset | x | √ | √ | |
| Other service function | x | √ | x | |
| Remote test | x | x | √ | |
| ECU flasher IMMO(IMMO OFF、ISN、IMMODATA) | x | x | √ | |
| ECU flasher(Clone) | x | √ Limited supported models, different with DC706 and G3 |
Paid activation | |
| Car/Motorcycle cluster recalibration | x | √ | Paid activation | |
| Airbag reset | x | √ | Paid activation | |
| Test Platform | x | x | Paid activation |






