| Model | X431 Pro3 ACE | X431 Pro3s+V2.0 |
| Screen Size | 10.1 inch | 10.1 |
| Android | 10 | 9.0 |
| ROM+RAM | 4+64GB | 3+32GB |
| Battery | 7.6V/6300mAH | 3.7V/7000mAh |
| Wifi | 2.4GHz/5GHz(Dual band) | 2.4GHz/5GHz(Dual band) |
| Size | 274*190.5*39.5(mm) | 265*214.5*50.5(mm) |
| VCI Connector | 489280076267 | |
| DBScar VIl Vcl | DBScar V | |
| update way | wifi update | wifi update |
| Language | 25 | 25 |
| lifetime free to use | √ | √ |
| 2 year free update | √ | √ |
| CAN FD &DOIP Protocols | √ | X |
| FCA AutoAuth access | √ | √ |
| Guided functions for WV&Audi | √ | √ |
| BENZ SCN online code | X | X |
| Support X-PROG3 IMMO | √ | √ |
| Support 24V Truck Module | V | √ |
| Topology | √ | X |
| ECU Program | × | X |
| OE-Level All system diagnosis functions | ||
| Full System Diagnosis | √ | √ |
| Reset Sevices | 38+ | 33+ |
| ECU Coding | √ | √ |
| Bi-directonal control(Active test) |
√ | √ |
| Refresh Hidden | √ | √ |
| Component Matching | √ | √ |
| IMMO Anti-Theft Service | V | V |
| ALL System Basic Diagnosi | s | |
| Full OBD2 Functions | √ | √ |
| Module information | √ | √ |
| Read Fault Code | √ | √ |
| Clear Fault Code | √ | √ |
| Read Data Stream | √ | √ |
| DTC…. | √ | √ |
| Extension module | ||
| Battery'Tester | √ | V |
| wifi Printer | √ | √ |
| TPMS Tool | V | V |
| endoscope | V | V |
| Xprog-3 | √ | V |
| osclloscope | √ | × |
| Key Programmer | √ | × |
| 24V truck module | √ | √ |
| Current Clamp ES200 Inslation ADAS |
V | × |
| other function | ||
| Auto VIN scan | V | √ |
| diagnostic feedback | √ | √ |
| remote diagnosis | V | √ |
| screenshot | √ | √ |
| email share | √ | √ |
| Data recording | √ | √ |
| voltage monitoring | √ | √ |