| Item | X431 Pad V | X431 PRO3S+V5.0 | X431 PRO TT | X431 V V4.0 | X431 PRO ELITE | X431 PRO MINIV3.0 |
| Diagnosis Level | Full System Diagnosis+ ECU Programming |
Full System Diagnosis | Full System Diagnosis | Full System Diagnosis | Full ystem Diagnosis | Full System Diagnosis |
| Connector | SmartlinkC | DBScarVII | DBScarVII | DBScar IV | Wired connection | DBScar IV |
| FCA | √ | √ | √ | √ | √ | √ |
| Memory | 4+128G | 4+64G | 2+64G | 4+64G | 4+64G | 2+32G |
| Screen | 10.1" | 10.1" | 8" | 8" | 8" | 7" |
| Topology | √ | √ | × | × | × | × |
| CAN FD | √ | √ | √ | × | √ | × |
| DOIP | √ | √ | √ | × | √ | × |
| J2534 | √ | × | × | × | × | × |
| Guided function for Volkswagen and Audi |
√ | √ | √ | √ | √ | × |
| BENZ SCN online code | √ | × | × | × | × | × |
| Service Functions | 42 | 36 | 37 | 36 | 31 | 27 |
| Steering Angle Reset | √ | √ | √ | √ | √ | √ |
| Brake Reset | √ | √ | √ | √ | √ | √ |
| RESET GEAR | √ | √ | √ | √ | √ | × |
| Oil Maintenance Reset | √ | √ | √ | √ | √ | √ |
| IMMO Reset | √ | √ | √ | √ | √ | √ |
| InJector Coding | √ | √ | √ | √ | √ | √ |
| TPMS Reset | √ | √ | √ | √ | √ | √ |
| Battery Matching | √ | √ | √ | √ | √ | √ |
| ABS Bleeding | √ | √ | √ | √ | √ | √ |
| Electric Throttle Relearn | √ | √ | √ | √ | √ | √ |
| DPFReset | √ | √ | √ | √ | √ | √ |
| SUS RESET | √ | √ | √ | √ | √ | √ |
| Adaptive Front Lighting | √ | √ | √ | √ | √ | √ |
| Sunroof Reset | √ | √ | √ | √ | √ | √ |
| GearboxRelearn | √ | √ | √ | √ | √ | √ |
| EGR Adaptive | √ | √ | √ | √ | √ | √ |
| Language Change | √ | √ | √ | √ | √ | √ |
| Air/Fuel Reset | √ | √ | √ | √ | √ | √ |
| Coolant Bleed | √ | √ | √ | √ | √ | √ |
| NOx Sensor | √ | √ | √ | √ | √ | √ |
| Seats Calibration | √ | √ | √ | √ | √ | √ |
| Stop/Start Reset | √ | √ | √ | √ | √ | √ |
| Transport Mode | √ | √ | √ | √ | √ | √ |
| Tyre Reset | √ | √ | √ | √ | √ | √ |
| Windows Calibration | √ | √ | √ | √ | √ | √ |
| Adblue Reset | √ | √ | √ | √ | √ | √ |
| ODO | √ | × | × | × | × | × |
| Airbag Reset | √ | × | × | × | × | × |
| Crank Position Sensor Adaptive Learning |
√ | √ | √ | √ | √ | √ |
| A/C relearn | √ | √ | √ | √ | √ | √ |
| Intelligent Cruise Control |
√ | √ | √ | √ | √ | √ |
| Engine Power Balance | √ | √ | √ | √ | √ | √ |
| Motor Angle Calibration | √ | √ | √ | √ | × | × |
| High VoltageBattery | √ | √ | √ | √ | √ | × |
| GPF Regen | √ | √ | √ | √ | √ | √ |
| ECU Reset | √ | √ | √ | √ | × | × |
| FRM Matching | √ | √ | √ | √ | × | × |
| Clutch Matching | √ | √ | √ | √ | × | × |
| GatewayCalibration | √ | × | × | × | × | × |
| Turbo Matching | √ | √ | √ | √ | × | × |
Reset Rain&Light Sensor |
√ | √ | √ | √ | √ | √ |
| Data Record And Playback |
√ | √ | √ | √ | √ | √ |
| Feedback | √ | √ | √ | √ | √ | √ |
| E-mail Share | √ | √ | √ | √ | √ | √ |
| Remote Diagnose | √ | √ | √ | √ | √ | √ |
| Intelligent Diagnosis | √ | √ | √ | √ | √ | √ |
| Extend Printer | √ | √ | √ | √ | √ | × |
| Extend Video Scope | √ | √ | √ | √ | √ | × |
| Extend TPMS | √ | √ | √ | √ | √ | × |
| Extend ADAS | √ | √ | √ | √ | √ | × |
| Extend Oscilloscope | √ | √ | √ | × | √ | × |
| Extend Battery Tester | √ | √ | √ | √ | √ | × |
| Extend Key Programmer | √ | √ | √ | × | √ | × |